sign up | log in
The official competition for members of the Podium Café, www.podiumcafe.com

Results :: Best of the Rest

Currently selected: results from races categorized as Best of the Rest →
» Back to results from all categories

Date ↓ Country Category Event Riders Points
Oct 14 CHN 5 Tour of Beijing :: 5. Stage 5 13 735
13 CHN 5 Tour of Beijing :: 4. Stage 4 3 70
12 CHN 5 Tour of Beijing :: 3. Stage 3 3 70
11 CHN 5 Tour of Beijing :: 2. Stage 2 3 70
10 CHN 5 Tour of Beijing :: 1. Stage 1 3 70
4 ITA 5 Coppa Sabatini 10 665
Sep 27 ITA 5 Giro del Piemonte 10 665
16 GBR 5 Tour of Britain :: 8. Stage 8 13 735
15 GBR 5 Tour of Britain :: 7. Stage 7 3 70
14 GBR 5 Tour of Britain :: 6. Stage 6 3 70
13 GBR 5 Tour of Britain :: 5. Stage 5 3 70
12 GBR 5 Tour of Britain :: 4. Stage 4 3 70
11 GBR 5 Tour of Britain :: 3. Stage 3 3 70
10 GBR 5 Tour of Britain :: 2. Stage 2 3 70
9 GBR 5 Tour of Britain :: 1. Ipswich - Norfolk 3 70
Aug 26 USA 5 USA Pro Cycling Challenge :: 7. Stage 7 13 735
25 DEN 5 Post Danmark Rundt :: 5. Stage 5 3 70
25 USA 5 USA Pro Cycling Challenge :: 6. Stage 6 3 70
24 DEN 5 Post Danmark Rundt :: 4. Stage 4 3 70
24 USA 5 USA Pro Cycling Challenge :: 5. Stage 5 3 70
23 DEN 5 Post Danmark Rundt :: 3. Stage 3 3 70
23 USA 5 USA Pro Cycling Challenge :: 4. Stage 4 3 70
22 DEN 5 Post Danmark Rundt :: 2. Stage 2 3 70
22 DEN 5 Post Danmark Rundt :: 1. Randers - Randers 3 70
22 USA 5 USA Pro Cycling Challenge :: 3. Stage 3 3 70
21 USA 5 USA Pro Cycling Challenge :: 2. Stage 2 3 70
20 USA 5 USA Pro Cycling Challenge :: 1. Stage 1 3 70
17 FRA 5 Tour du Limousin :: 4. Stage 4 13 735
16 FRA 5 Tour du Limousin :: 3. Stage 3 3 70
15 FRA 5 Tour du Limousin :: 2. Stage 2 3 70
14 FRA 5 Tour du Limousin :: 1. Stage 1 3 70
Jul 8 AUT 5 Österreich Rundfahrt :: 8. Stage 8 13 735
7 AUT 5 Österreich Rundfahrt :: 7. Stage 7 3 70
6 AUT 5 Österreich Rundfahrt :: 6. Stage 6 3 70
5 AUT 5 Österreich Rundfahrt :: 5. Stage 5 3 70
4 AUT 5 Österreich Rundfahrt :: 4. Stage 4 3 70
3 AUT 5 Österreich Rundfahrt :: 3. Stage 3 3 70
2 AUT 5 Österreich Rundfahrt :: 2. Stage 2 3 70
1 AUT 5 Österreich Rundfahrt :: 1. Stage 1 3 70
Jun 17 NED 5 Ster ZLM Toer 2012 - GP Jan van Heeswijk :: 4. Stage 4 13 735
16 NED 5 Ster ZLM Toer 2012 - GP Jan van Heeswijk :: 3. Stage 3 3 70
15 NED 5 Ster ZLM Toer 2012 - GP Jan van Heeswijk :: 2. Stage 2 3 70
14 NED 5 Ster ZLM Toer 2012 - GP Jan van Heeswijk :: 1. Stage 1 3 70
3 USA 5 Philly Int'l Championship 10 665
May 27 GER 5 Bayern Rundfahrt :: 5. Stage 5 13 735
27 BEL 5 Ronde van België :: 5. Stage 5 13 735
26 GER 5 Bayern Rundfahrt :: 4. Stage 4 3 70
26 BEL 5 Ronde van België :: 4. Stage 4 3 70
25 GER 5 Bayern Rundfahrt :: 3. Stage 3 3 70
25 BEL 5 Ronde van België :: 3. Stage 3 3 70
24 GER 5 Bayern Rundfahrt :: 2. Stage 2 3 70
24 BEL 5 Ronde van België :: 2. Stage 2 3 70
23 GER 5 Bayern Rundfahrt :: 1. Stage 1 3 70
23 BEL 5 Ronde van België :: 1. Stage 1 3 70
20 USA 5 Tour of California  :: 8. Stage 8 13 735
19 USA 5 Tour of California  :: 7. Stage 7 3 70
18 USA 5 Tour of California  :: 6. Stage 6 3 70
17 USA 5 Tour of California  :: 5. Stage 5 3 70
16 USA 5 Tour of California  :: 4. Stage 4 3 70
15 USA 5 Tour of California  :: 3. Stage 3 3 70
14 USA 5 Tour of California  :: 2. Stage 2 3 70
13 USA 5 Tour of California  :: 1. Stage 1 3 70
8 FRA 5 4 Jours de Dunkerque :: 5. Stage 5 13 735
7 FRA 5 4 Jours de Dunkerque :: 4. Stage 4 3 70
6 FRA 5 4 Jours de Dunkerque :: 3. Stage 3 3 70
5 FRA 5 4 Jours de Dunkerque :: 2. Stage 2 3 70
4 FRA 5 4 Jours de Dunkerque :: 1. Stage 1 3 70
Apr 20 ITA 5 Giro del Trentino :: 4. Stage 4 13 735
19 ITA 5 Giro del Trentino :: 3. Stage 3 3 70
18 ITA 5 Giro del Trentino :: 2. Stage 2 3 70
17 ITA 5 Giro del Trentino :: 1. Riva del Garda - Arco (TTT) 16 72
15 ESP 5 Vuelta a Castilla y Leon :: 3. Stage 3 13 735
14 ESP 5 Vuelta a Castilla y Leon :: 2. Stage 2 3 70
13 ESP 5 Vuelta a Castilla y Leon :: 1. Salamanca 3 70
9 GER 5 Rund um Köln 10 665
8 ESP 5 Klasika Primavera 10 665
Mar 31 ESP 5 GP Miguel Indurain 10 665
29 BEL 5 Driedaagse De Panne - Koksijde :: 4. Stage 4 13 735
28 BEL 5 Driedaagse De Panne - Koksijde :: 3. Stage 3 3 70
27 BEL 5 Driedaagse De Panne - Koksijde :: 2. Stage 2 3 70
27 BEL 5 Driedaagse De Panne - Koksijde :: 1. Middelkerke - Oudenaarde 3 70
25 FRA 5 Critérium International :: 3. Stage 3 13 735
24 FRA 5 Critérium International :: 2. Stage 2 3 70
24 FRA 5 Critérium International :: 1. Porto-Vecchio - Porto-Vecchio 3 70
4 ESP 5 Vuelta a Murcia :: 2. Stage 2 12 725
3 ESP 5 Vuelta a Murcia :: 1. Balneario de Archena - Sierra de Espuña 3 70
Feb 26 SUI 5 GP di Lugano 10 665
26 BEL 5 Kuurne - Brussel - Kuurne 10 665
26 ESP 5 Clásica de Almería 10 665
492 21552