Results :: Roma Maxima
Currently selected: Roma Maxima 2013.
» Back to results from all events
| Roma Maxima | |
|---|---|
| Country | Italy (ITA) |
| Type | Single-day race |
| Category | 6. Minor Races |
| Date | Sunday, March 3, 2013 |
Results
Sunday, March 3, 2013
| Country | UCI Team | Rider | Points | |
|---|---|---|---|---|
| 1. | ![]() |
ALM | Blel Kadri | 100 |
| 2. | ![]() |
LAM | Filippo Pozzato | 70 |
| 3. | ![]() |
BAR | Enrico Barbin | 50 |
| 4. | ![]() |
VCD | Grega Bole | 30 |
| 5. | ![]() |
AST | Simone Ponzi | 15 |
Top 10 Scoring Teams
| DS | Team | Score | |
|---|---|---|---|
| 1. | Mahooish | Matt's Neo Pros, pb Charles Barkley | 170 |
| levemil | Baroudeurs de Londres | 170 | |
| txumi | gortzealtzaik | 170 | |
| mfranklin1975 | The Barksdale Organization | 170 | |
| carstenbf | Copenhagen Interpretation | 170 | |
| Moncassin31 | Pédale | 170 | |
| florigoessmann | Team Grupetto | 170 | |
| merijndb | gizzy | 170 | |
| 9. | tenchu | Rabid Bum Love | 150 |
| 10. | Noah Arc-En-Ciel | The Thunder Crickets | 130 |
![[pdc logo]](img/pdc_120x240.jpg)
Italy (ITA)
